VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,592,598,691 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,106.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,885,443.3 GB  590,790,072
2 Iran (ISLAMIC Republic Of)  98,588,069.4 GB  5,311,973,272
3 Russian Federation  88,200,736.8 GB  1,390,677,835
4 Japan  68,106,289.1 GB  699,712,267
5 United States  52,968,360.4 GB  1,114,144,215
6 Taiwan  50,622,213.0 GB  791,159,595
7 France  46,223,932.5 GB  590,960,787
8 Indonesia  38,470,423.4 GB  891,736,403
9 India  36,013,330.8 GB  771,540,016
10 Viet Nam  29,559,103.9 GB  498,735,241
11 China  29,543,752.9 GB  771,987,525
12 Thailand  19,527,354.9 GB  345,773,414
13 United Arab Emirates  15,654,829.2 GB  517,652,029
14 Hong Kong  14,695,810.4 GB  238,004,473
15 Myanmar  13,021,966.4 GB  224,832,012
16 Philippines  12,890,664.8 GB  317,826,976
17 Malaysia  11,883,024.7 GB  140,193,228
18 Turkmenistan  11,693,295.6 GB  154,817,708
19 Bangladesh  9,481,169.5 GB  387,401,260
20 Ukraine  9,351,264.5 GB  535,715,569
21 Canada  8,091,825.8 GB  82,711,531
22 Saudi Arabia  7,973,908.6 GB  108,667,607
23 Germany  7,864,888.6 GB  244,671,252
24 Turkey  6,735,644.1 GB  98,656,041
25 Singapore  6,673,180.8 GB  408,745,385
26 Iraq  5,665,936.3 GB  224,914,648
27 Australia  5,596,982.8 GB  113,431,224
28 Brazil  5,310,124.0 GB  1,376,706,621
29 United Kingdom  5,245,090.6 GB  127,448,983
30 Lao People's Democratic Republic  4,517,688.0 GB  73,784,016
31 Pakistan  4,380,660.9 GB  104,777,091
32 Nigeria  3,736,590.0 GB  444,848,878
33 Cambodia  3,199,206.8 GB  92,481,402
34 Argentina  3,157,318.6 GB  49,690,695
35 Kenya  3,052,841.1 GB  183,105,282
36 Mexico  2,472,992.3 GB  43,925,165
37 Oman  2,040,300.7 GB  36,653,826
38 Spain  2,007,260.7 GB  22,643,317
39 Netherlands  1,918,385.4 GB  51,987,386
40 Armenia  1,456,861.8 GB  4,882,965
41 Egypt  1,365,203.6 GB  37,629,950
42 Qatar  1,348,699.0 GB  19,045,328
43 Algeria  1,347,605.8 GB  37,041,555
44 Nepal  1,328,124.2 GB  19,697,205
45 Syrian Arab Republic  1,295,120.8 GB  235,510,234
46 Jordan  1,278,017.7 GB  25,362,372
47 Italy  1,231,900.6 GB  15,002,597
48 Somalia  1,230,489.6 GB  54,475,217
49 Kyrgyzstan  1,159,395.6 GB  12,951,678
50 New Zealand  1,134,370.0 GB  15,054,378
51 Sudan  1,096,338.3 GB  40,549,922
52 Macau  1,053,130.4 GB  19,043,123
53 Kazakhstan  1,037,791.1 GB  15,147,915
54 Colombia  1,031,924.6 GB  19,746,858
55 Sweden  999,362.8 GB  17,655,778
56 Ghana  954,568.7 GB  56,309,607
57 Cote D'ivoire  933,065.5 GB  11,703,136
58 Austria  929,273.6 GB  14,609,539
59 Venezuela  861,103.8 GB  25,928,135
60 Belarus  831,173.4 GB  21,798,954
61 Chile  822,625.7 GB  14,153,044
62 Romania  787,724.9 GB  13,778,453
63 Peru  772,760.6 GB  10,618,174
64 Ethiopia  753,720.6 GB  39,075,713
65 Mongolia  695,868.3 GB  11,306,320
66 Libyan Arab Jamahiriya  682,441.0 GB  19,216,126
67 Kuwait  677,185.8 GB  10,420,489
68 Morocco  651,617.5 GB  25,285,743
69 Poland  635,232.7 GB  8,967,757
70 Gabon  632,609.9 GB  5,461,086
71 Azerbaijan  595,974.9 GB  10,534,428
72 Yemen  595,711.8 GB  20,233,900
73 Latvia  589,518.5 GB  3,018,847
74 Ecuador  572,706.3 GB  53,653,924
75 Norway  544,677.8 GB  4,711,804
76 Switzerland  519,611.9 GB  37,250,676
77 Palestinian Territory Occupied  500,347.8 GB  12,395,293
78 Belgium  474,565.8 GB  6,387,446
79 South Africa  463,904.1 GB  17,100,141
80 Finland  438,663.2 GB  3,910,761
81 Tanzania United Republic of  426,520.0 GB  10,804,174
82 Afghanistan  423,030.8 GB  15,673,587
83 Israel  405,009.6 GB  9,166,875
84 Uganda  378,498.7 GB  19,187,752
85 Portugal  371,788.9 GB  5,865,776
86 Denmark  331,556.3 GB  3,041,109
87 Lithuania  322,813.4 GB  4,067,209
88 Hungary  322,208.3 GB  4,858,963
89 Czech Republic  320,353.0 GB  4,945,375
90 Georgia  296,094.2 GB  3,550,240
91 Guinea  281,681.1 GB  8,615,179
92 Greece  266,761.4 GB  3,752,054
93 Sri Lanka  259,587.5 GB  6,591,111
94 Bahrain  226,315.5 GB  3,660,139
95 Tunisia  217,774.4 GB  6,077,252
96 Dominican Republic  214,981.2 GB  6,950,331
97 Brunei Darussalam  213,580.4 GB  1,605,344
98 Bulgaria  211,486.5 GB  4,119,705
99 Guatemala  204,963.8 GB  4,404,405
100 Lebanon  203,072.2 GB  9,026,029
101 Uzbekistan  202,823.4 GB  4,116,505
102 Serbia  199,549.0 GB  3,543,007
103 Panama  187,337.0 GB  5,089,909
104 Bolivia  183,972.8 GB  3,235,891
105 Djibouti  163,397.0 GB  4,258,890
106 Paraguay  158,883.6 GB  2,097,753
107 Ireland  136,907.3 GB  1,975,344
108 Slovenia  132,831.1 GB  1,546,536
109 Costa Rica  116,031.3 GB  1,801,527
110 Croatia (LOCAL Name: Hrvatska)  115,373.5 GB  1,153,528
111 Slovakia (SLOVAK Republic)  110,314.1 GB  1,235,733
112 Moldova Republic of  107,132.8 GB  2,740,029
113 Cuba  105,523.8 GB  2,782,043
114 Albania  104,519.3 GB  2,347,137
115 Bosnia and Herzegowina  102,925.0 GB  935,671
116 Mauritius  99,485.1 GB  1,330,492
117 Jamaica  92,269.0 GB  2,096,981
118 Bhutan  81,403.9 GB  1,686,171
119 Estonia  81,223.2 GB  1,056,175
120 Uruguay  78,622.8 GB  1,154,661
121 Luxembourg  61,743.4 GB  1,338,161
122 Honduras  61,261.2 GB  1,413,213
123 Benin  60,663.2 GB  7,041,502
124 Antigua and Barbuda  59,233.0 GB  1,624,737
125 Rwanda  57,363.5 GB  1,775,549
126 Cyprus  55,618.9 GB  7,561,505
127 Togo  53,952.8 GB  1,418,210
128 Maldives  53,050.2 GB  909,226
129 Senegal  52,927.3 GB  1,982,529
130 Guam  51,485.8 GB  985,660
131 Northern Mariana Islands  44,161.7 GB  270,239
132 Trinidad and Tobago  42,184.2 GB  643,346
133 Macedonia  42,081.3 GB  654,233
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,083.8 GB  3,233,768
136 Timor-leste  34,104.6 GB  743,596
137 Mozambique  33,604.9 GB  2,503,759
138 El Salvador  33,371.1 GB  876,759
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,796.3 GB  352,284
141 Madagascar  28,776.6 GB  757,204
142 Nicaragua  27,209.9 GB  526,597
143 Malta  26,859.9 GB  506,043
144 Puerto Rico  26,167.0 GB  679,358
145 Tajikistan  25,529.6 GB  1,220,234
146 Iceland  25,465.8 GB  766,624
147 Namibia  25,343.6 GB  752,040
148 Palau  24,319.2 GB  191,540
149 Reunion  23,692.1 GB  94,592
150 Seychelles  22,480.3 GB  3,424,481
151 Congo The Democratic Republic of The  21,659.2 GB  1,469,631
152 Chad  21,577.1 GB  4,516,474
153 Angola  20,993.0 GB  792,384
154 Mali  18,550.2 GB  1,071,905
155 Burkina Faso  18,432.9 GB  1,580,343
156 Mauritania  17,815.6 GB  536,104
157 Bahamas  17,815.2 GB  347,505
158 Montenegro  17,764.8 GB  371,903
159 Zambia  16,509.5 GB  663,316
160 Zimbabwe  16,111.2 GB  2,285,079
161 Saint Lucia  15,176.1 GB  185,127
162 Guyana  14,288.1 GB  303,638
163 Malawi  13,343.2 GB  192,459
164 Papua New Guinea  13,196.9 GB  197,892
165 Suriname  11,378.2 GB  312,419
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.7 GB  395,318
169 French Polynesia  9,160.5 GB  187,333
170 Belize  8,995.6 GB  516,915
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,528.0 GB  193,038
173 Aruba  8,468.5 GB  94,130
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,037.3 GB  134,704
176 Liberia  6,593.4 GB  552,228
177 South Sudan  6,362.2 GB  344,355
178 Marshall Islands  6,358.6 GB  60,537
179 Vanuatu  5,546.2 GB  277,537
180 Dominica  5,353.3 GB  295,181
181 Martinique  5,330.6 GB  76,197
182 Equatorial Guinea  5,239.9 GB  317,848
183 Congo  4,582.1 GB  124,475
184 Grenada  3,935.9 GB  88,152
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,202.4 GB  75,010
189 Guadeloupe  3,171.8 GB  43,684
190 Cape Verde  2,996.6 GB  137,261
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,893
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,039
196 American Samoa  2,236.9 GB  49,251
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.2 GB  30,227
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.8 GB  34,253
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,800
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  308.7 GB  6,537
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,441
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  68.2 GB  1,738
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4