VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,592,242,913 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,080.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,883,033.4 GB  590,784,914
2 Iran (ISLAMIC Republic Of)  98,587,559.7 GB  5,311,962,344
3 Russian Federation  88,199,508.2 GB  1,390,670,882
4 Japan  68,104,306.8 GB  699,701,893
5 United States  52,966,594.4 GB  1,113,992,695
6 Taiwan  50,621,300.8 GB  791,155,858
7 France  46,223,309.0 GB  590,956,580
8 Indonesia  38,469,362.1 GB  891,730,878
9 India  36,012,564.3 GB  771,533,521
10 Viet Nam  29,558,282.3 GB  498,730,935
11 China  29,543,594.7 GB  771,985,436
12 Thailand  19,526,814.2 GB  345,771,630
13 United Arab Emirates  15,654,579.3 GB  517,650,315
14 Hong Kong  14,695,038.7 GB  237,999,678
15 Myanmar  13,021,800.2 GB  224,831,502
16 Philippines  12,890,558.6 GB  317,825,963
17 Malaysia  11,882,825.9 GB  140,191,511
18 Turkmenistan  11,692,882.2 GB  154,816,381
19 Bangladesh  9,481,113.1 GB  387,400,780
20 Ukraine  9,351,173.0 GB  535,710,968
21 Canada  8,091,686.9 GB  82,709,082
22 Saudi Arabia  7,973,733.0 GB  108,666,273
23 Germany  7,864,647.8 GB  244,664,853
24 Turkey  6,735,401.0 GB  98,654,474
25 Singapore  6,673,123.9 GB  408,742,641
26 Iraq  5,665,903.7 GB  224,913,917
27 Australia  5,596,882.8 GB  113,430,026
28 Brazil  5,309,931.0 GB  1,376,689,244
29 United Kingdom  5,244,923.8 GB  127,444,222
30 Lao People's Democratic Republic  4,517,497.9 GB  73,783,211
31 Pakistan  4,380,560.9 GB  104,776,025
32 Nigeria  3,736,432.0 GB  444,828,889
33 Cambodia  3,199,132.4 GB  92,480,902
34 Argentina  3,152,781.7 GB  49,666,029
35 Kenya  3,052,837.2 GB  183,105,080
36 Mexico  2,472,891.4 GB  43,924,774
37 Oman  2,040,223.2 GB  36,653,245
38 Spain  2,006,984.8 GB  22,641,069
39 Netherlands  1,918,268.4 GB  51,986,245
40 Armenia  1,456,860.1 GB  4,882,921
41 Egypt  1,365,158.9 GB  37,629,541
42 Qatar  1,348,678.0 GB  19,045,139
43 Algeria  1,347,543.4 GB  37,040,930
44 Nepal  1,328,118.1 GB  19,697,115
45 Syrian Arab Republic  1,295,095.7 GB  235,509,471
46 Jordan  1,277,992.5 GB  25,362,105
47 Italy  1,231,843.6 GB  15,002,219
48 Somalia  1,230,372.8 GB  54,469,044
49 Kyrgyzstan  1,159,317.9 GB  12,951,057
50 New Zealand  1,134,368.0 GB  15,054,231
51 Sudan  1,096,250.6 GB  40,547,157
52 Macau  1,053,117.2 GB  19,043,059
53 Kazakhstan  1,037,769.0 GB  15,147,640
54 Colombia  1,031,881.7 GB  19,746,560
55 Sweden  999,354.7 GB  17,655,669
56 Ghana  954,546.7 GB  56,307,861
57 Cote D'ivoire  932,411.5 GB  11,699,968
58 Austria  929,252.3 GB  14,609,425
59 Venezuela  861,028.0 GB  25,927,803
60 Belarus  831,142.1 GB  21,798,489
61 Chile  822,568.7 GB  14,152,905
62 Romania  787,717.7 GB  13,778,163
63 Peru  772,742.1 GB  10,618,056
64 Ethiopia  753,712.1 GB  39,075,180
65 Mongolia  695,863.3 GB  11,306,231
66 Libyan Arab Jamahiriya  682,421.6 GB  19,215,902
67 Kuwait  677,169.0 GB  10,420,332
68 Morocco  651,603.3 GB  25,285,636
69 Poland  635,215.9 GB  8,967,424
70 Gabon  630,528.6 GB  5,455,408
71 Azerbaijan  595,974.3 GB  10,534,425
72 Yemen  595,685.4 GB  20,232,441
73 Latvia  589,515.4 GB  3,018,714
74 Ecuador  572,640.1 GB  53,653,716
75 Norway  544,638.6 GB  4,711,752
76 Switzerland  519,606.2 GB  37,249,405
77 Palestinian Territory Occupied  500,340.4 GB  12,395,242
78 Belgium  474,554.7 GB  6,387,113
79 South Africa  463,898.9 GB  17,100,055
80 Finland  438,660.2 GB  3,910,744
81 Tanzania United Republic of  426,506.0 GB  10,803,893
82 Afghanistan  422,994.9 GB  15,672,962
83 Israel  404,979.9 GB  9,166,630
84 Uganda  378,485.2 GB  19,187,307
85 Portugal  371,698.0 GB  5,865,327
86 Denmark  331,553.8 GB  3,041,073
87 Lithuania  322,808.7 GB  4,067,180
88 Hungary  322,198.8 GB  4,858,920
89 Czech Republic  320,349.7 GB  4,945,217
90 Georgia  296,076.0 GB  3,550,196
91 Guinea  281,681.0 GB  8,615,173
92 Greece  266,754.4 GB  3,752,027
93 Sri Lanka  259,578.1 GB  6,591,049
94 Bahrain  226,312.4 GB  3,660,123
95 Tunisia  217,765.6 GB  6,077,226
96 Dominican Republic  214,950.6 GB  6,950,223
97 Brunei Darussalam  213,577.9 GB  1,605,337
98 Bulgaria  211,485.0 GB  4,119,651
99 Guatemala  204,957.2 GB  4,404,370
100 Lebanon  203,071.1 GB  9,025,998
101 Uzbekistan  202,815.5 GB  4,116,441
102 Serbia  199,547.5 GB  3,543,000
103 Panama  187,315.5 GB  5,089,830
104 Bolivia  183,971.1 GB  3,235,831
105 Djibouti  163,396.6 GB  4,258,883
106 Paraguay  158,873.9 GB  2,097,733
107 Ireland  136,905.8 GB  1,974,923
108 Slovenia  132,831.1 GB  1,546,534
109 Costa Rica  116,030.3 GB  1,801,493
110 Croatia (LOCAL Name: Hrvatska)  115,372.5 GB  1,153,523
111 Slovakia (SLOVAK Republic)  110,313.9 GB  1,235,727
112 Moldova Republic of  107,131.9 GB  2,739,980
113 Cuba  105,521.0 GB  2,781,925
114 Albania  104,518.7 GB  2,347,124
115 Bosnia and Herzegowina  102,925.0 GB  935,671
116 Mauritius  99,478.6 GB  1,330,477
117 Jamaica  92,267.8 GB  2,096,902
118 Bhutan  81,403.9 GB  1,686,170
119 Estonia  81,221.4 GB  1,056,168
120 Uruguay  78,621.1 GB  1,154,619
121 Luxembourg  61,742.3 GB  1,337,820
122 Honduras  61,259.5 GB  1,413,190
123 Benin  60,662.1 GB  7,041,411
124 Antigua and Barbuda  59,233.0 GB  1,624,737
125 Rwanda  57,308.6 GB  1,774,675
126 Cyprus  55,618.7 GB  7,561,493
127 Togo  53,952.7 GB  1,418,205
128 Maldives  53,036.0 GB  909,222
129 Senegal  52,923.4 GB  1,982,493
130 Guam  51,485.8 GB  985,658
131 Northern Mariana Islands  44,161.7 GB  270,239
132 Trinidad and Tobago  42,184.1 GB  643,341
133 Macedonia  42,081.3 GB  654,233
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,081.0 GB  3,233,737
136 Timor-leste  34,104.6 GB  743,596
137 Mozambique  33,604.4 GB  2,503,588
138 El Salvador  33,368.7 GB  876,754
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,264
141 Madagascar  28,775.4 GB  757,196
142 Nicaragua  27,209.8 GB  526,595
143 Malta  26,859.8 GB  506,035
144 Puerto Rico  26,159.6 GB  679,332
145 Tajikistan  25,528.8 GB  1,220,224
146 Iceland  25,457.1 GB  766,591
147 Namibia  25,343.6 GB  752,040
148 Palau  24,319.0 GB  191,538
149 Reunion  23,691.9 GB  94,589
150 Seychelles  22,475.7 GB  3,424,446
151 Congo The Democratic Republic of The  21,658.6 GB  1,469,616
152 Chad  21,577.1 GB  4,516,472
153 Angola  20,990.7 GB  792,352
154 Mali  18,550.1 GB  1,071,899
155 Burkina Faso  18,432.3 GB  1,580,313
156 Bahamas  17,814.8 GB  347,504
157 Mauritania  17,812.0 GB  536,099
158 Montenegro  17,764.8 GB  371,903
159 Zambia  16,509.2 GB  663,312
160 Zimbabwe  16,110.0 GB  2,285,068
161 Saint Lucia  15,176.1 GB  184,975
162 Guyana  14,288.0 GB  303,627
163 Malawi  13,342.6 GB  192,456
164 Papua New Guinea  13,192.1 GB  197,891
165 Suriname  11,377.8 GB  312,416
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.7 GB  395,316
169 French Polynesia  9,159.9 GB  187,326
170 Belize  8,994.1 GB  516,914
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,527.9 GB  193,036
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,035.3 GB  134,703
176 Liberia  6,593.4 GB  552,226
177 South Sudan  6,361.8 GB  344,350
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,353.3 GB  295,181
181 Martinique  5,330.3 GB  76,196
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,474
184 Grenada  3,935.9 GB  88,149
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,201.6 GB  75,007
189 Guadeloupe  3,171.8 GB  43,684
190 Cape Verde  2,996.4 GB  137,257
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,893
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,039
196 American Samoa  2,236.9 GB  49,251
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,226
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.8 GB  34,253
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,799
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4